B2
2 Bed 2 Bath 1191 sq. ft.
Starting at $1,707
Welcome to our spacious and modern B2 floor plan at our apartments in Aubrey, TX. With 2 bedrooms and 2 bathrooms, this well-designed apartment offers the perfect space for comfortable living. The fully equipped kitchen features a refrigerator to keep your groceries fresh and ready for meal preparation. With an ample square footage, this floor plan provides plenty of room for you and your loved ones to relax and unwind.
Explore affordable luxury living at our Aubrey apartment community.
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 07303 | Floor 3 | $1,707 | $250 | Available Now | |
# 07308 | Floor 3 | $1,707 | $250 | Available Now | |
# 10303 | Floor 3 | $1,707 | $250 | Available Now | |
# 10307 | Floor 3 | $1,707 | $250 | Available Now | |
# 11308 | Floor 3 | $1,707 | $250 | Available Now | |
# 12307 | Floor 3 | $1,707 | $250 | Available Now | |
# 06304 | Floor 3 | $1,707 | $250 | Nov 08, 2024 | |
# 04301 | Floor 3 | $1,722 | $250 | Available Now | |
# 04310 | Floor 3 | $1,722 | $250 | Available Now | |
# 08301 | Floor 3 | $1,722 | $250 | Available Now | |
# 08310 | Floor 3 | $1,722 | $250 | Available Now | |
# 05207 | Floor 2 | $1,742 | $250 | Available Now | |
# 01208 | Floor 2 | $1,742 | $250 | Oct 16, 2024 | |
# 02304 | Floor 3 | $1,757 | $250 | Available Now | |
# 01304 | Floor 3 | $1,757 | $250 | Available Now | |
# 04106 | Floor 1 | $1,772 | $250 | Dec 27, 2024 | |
# 12108 | Floor 1 | $1,772 | $250 | Oct 16, 2024 | |
# 02107 | Floor 1 | $1,772 | $250 | Nov 02, 2024 | |
# 07103 | Floor 1 | $1,772 | $250 | Nov 20, 2024 | |
# 07107 | Floor 1 | $1,772 | $250 | Nov 27, 2024 | |
# 11104 | Floor 1 | $1,772 | $250 | Nov 19, 2024 | |
# 06204 | Floor 2 | $1,817 | $250 | Nov 15, 2024 | |
# 04104 | Floor 1 | $1,972 | $250 | Oct 16, 2024 |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.